SALT DATA

 

SLUICE PRACTICE

We operate the sluice in Hvide Sande according to a sluice practice adopted by the Danish Coastal Authority upon the recommendation of the sluice committee. The sluice committee consists of municipal representatives and landowners, as well as representatives from agriculture and fisheries. Our sluice practices describe the overall framework for water levels and salinity in Ringkøbing Fjord. 

 

SLUICE PRACTICES FOR THE NEXT PERIOD ARE:

  • To keep the water level in the fjord in the range +0.0 - +0.25m DVR90 
  • To keep the water level in the lower part of the range in winter and in summer when salinity reaches or exceeds 12 ‰ 
  • To endeavour to keep the salinity as constant as possible during the summer in the range of 12 ‰ - 14 ‰ and a maximum of 15 ‰ on the weekly
  • measurements 
  • To keep salinity above 6 ‰ throughout the year
  • To only let water in when we can ensure good mixing 
  • To use the weighted average of the weekly salinity measurements 

 

SLUICE OPERATION

The operation of the sluice will ensure that we keep the water level within the range of 0 to 0.25 m DVR90 and that water is let into the fjord during spring to ensure a salinity above 12 ‰. 

The sluice opens for outflow when the sea level is below the fjord water level, and for inflow when the sea level is above the fjord water level and the wind speed is above 8 m/sec.

The wind will ensure that mixing occurs between the fjord water and the salt water from the sea. The salt water has a salinity of 30 ‰ and must be mixed with the fjord water as quickly as possible to avoid stratification in the fjord. 
Inflow and outflow is generally done with 8 to 14 gateways. Two, one-metre gates are always open to ensure an attraction flow and passage of fish.

The sluice is operated around the clock, depending on water levels and wind speeds. However, for sluice operation, we take the following into account: 

  • Safety of the structures. We close sluice operation during storms and high water level differences 
    Work on sluice and port structures 
    Navigating and sailing in the port 
    Fog, wind and waves 
    Clean-up in the entrance and the port, including surveying. 

 

WATER CATCHMENT AREA

The catchment area for Ringkøbing Fjord has a total size of 3,470 km2 - in comparison, it is about the same size as Funen. 

72% of the catchment area is made up of the Skjern River system, 15% of the Stadil Fjord catchment area and the remaining 13% of the rest of the catchment area. We include Stadil Fjord because it is connected to Ringkøbing Fjord through Vonå.

Download map

SALT DATA 2022 RINGKØBING FJORD

 

UGE HVS B HVS O STP B STP O RKB B RKB O GRO B GRO O B6 B B6 O Gennemsnit
6  17,7 5,9 5,1 4,9 5,4 5,2 5,5 5,5 5,3 5,2 5,20
10 13,4 4,4 3,8 3,4 3,7 3,1 2,9 2,9 3,9 3,4 3,54
11 16,2 4,7 22,7 4,2 3,4 1,8 3,4 3,3 4,6 4,1 4,94
12 4,9 4,8 2,1 4,6 5,5 4,0 2,8 2,8 15,3 4,5 5,50
14  9,7 9,3 22,1 6,1 9.5 9,4 3 3 10,9 8,4 7,9
16 10 9,9 16 9 9,4 9,2 11 11 9,7 9,6 9,6
18 13,8 11,1 21,1 9,6 9,7 9,1 8,7 8,6 22,8 10,3 10,8
20 14,5 11,9 22,3 12,8 13,3 12,2 9,6 9,6 13,0 12,5 13,0
22 13,6 13,2 14,1 13,5 13,8 13,2 11 10,9 13,7 13,3 13,4
23 22,5 14,0 13,5 13,3 13,4 13,4 12,3 11,8 13,5 13,3 13,45
25 14,3 13,3 11,6 11,5 13,1 13,0 12,7 12,4 13,7 13,5 12,54
26 12,2 12 23 11,2 13,2 13,2 12 12 13,4 13,4 12,71
27 16,6 14,5 13,0 12,9 14,2 14,4 11,6 11,6 13,5 13,4 13,16
28 15,8 13,6 14,7 14,5 13,7 13,6 13,4 13,4 13,8 13,61 14,06
29 19,5 14,2 14,0 12,1 13,8 13,7 15,2 15,2 14,2 13,9 13,18
30 15,5 15,2 13,2 12,9 13,5 14 15 15 13,5 13,6 13,32
32 19,5 14,7 14,0 13,7 13,5 14,8 13,9 14,1 14,2 14,1 13,98
34 17,8 15,0 13,8 13,3 14,2 14,1 12,6 12,4 14,4 14,4 13,86
35 14,7 14,4 14,6 13,4 14,2 14,1 13,5 13,5 15 14,1 13,84
37 20,0 15,5 13,8 13,1 13,6 13,6 11,7 11,7 14,3 14,1 13,70
41 19,1 14,7 12,6 12,1 13,0 13,0 11,3 11,3 13,6 13,6 12,93
45 18,7 12,1 10,8 10,5 9,5 7,6 10,1 10,1 12,2 12,12 11,41

SALTDATA 2021 RINGKØBING FJORD

 

UGE HVS B HVS O STP B STP O RKB B RKB O GRO B GRO O B6 B B6 O Gennemsnit
2 8,6 9,1 8,1 6,5 6,4 6,1 1,8 1,7 7,8 6,9 6,8
4 13,3 6,7 6,8 6,1 6,6 6,3 1,5 1,4 6,7 6,3 6,3
9 15,6 5,6 11,6 5,0 6,0 5,9 4,4 4,2 9,1 5,3 5,6
10 19,9 6,1 25,5 4,8 10,1 5,5 4,8 4,6 15,7 5,6 6,4
11 8,8 7,6 7,1 6,9 7,9 6,8 7,5 7,0 17,5 7,2 7,5
12 8 7,8 3,4 5,9 7,7 7 5,4 4,8 7,7 7,3 6,6
13 23,1 10,3 13,7 2,2 4,7 4,6 4,1 3,9 8,0 5,8 4,7
15 11,2 11,5 9,8 9,5 8,6 8,8 8 8 25,6 11,3 10,9
17 18,7 10,7 12,9 11,2 11,1 10,6 8,8 8,6 12,3 11,5 11,5
18 15,3 11,7 14,7 10,4 20 12,2 8,7 7,9 28,2 12,5 12,2
20 18,5 12,0 24,2 10,6 13,6 12,6 9,6 9,6 16,1 11,7 11,9
21 10,8 12,1 19,4 11,5 13,9 10,3 10,5 9,5 14,2 11,4 11,8
23 13,5 11,7 11,2 11,1 11,8 11,7 6,5 6,5 1,,7 11,6 11,3
24 17,8 11,7 11,8 11,3 13,4 13,3 9,8 9,3 12,4 12,2 11,8
25 14,5 12,0 10,8 10,7 12,2 12,2 9,3 9,3 12,3 11,7 11,3
26 12,3 12,3 12,4 11,5 12,1 11,9 9,3 9,3 12,4 11,8 11,7
27 20,2 11,4 12,1 12,0 10,8 10,2 10,5 10,4 12,1 12,0 12,1
28 13,1 12,9 11,4 11,3 12 11,9 10,8 10,8 22,2 12,2 12,1
29 14,1 13,3 12,1 11,8 12,7 12,7 10,3 10,2 14,7 12,3 12,2
32 20,2 14,1 20,2 13,5 13,5 13,5 11,3 11,2 14,5 14,1 14,09
34 16,6 14 19,2 12,9 14,3 13,7 11,3 11,3 18,5 13,7 13,71
36 18,2 13,8 14,9 13,1 13,7 13,3 11,9 11,9 14,1 13,9 13,6
39 21,8 13,7 16,3 13,0 13,4 13,3 11,6 11,6 13,3 13,19 13,28
43 13,6 11,6 10,4 10,3 10,8 10,7 9,1 9,0 11,1 11,0 10,68
44 11,2 10,15 10,9 9,9 10,2 9,8 10,5 10,0 11,2 10,7 10,36
48 9,0 8,9 8,8 8,0 8,8 8,8 7,3 7,3 9,1 9,04 8,55

The Dynamic Beacon of the Danish West Coast

The Port of Hvide Sande leads the way in the sustainable development of the local area, creating a symbiosis between port and town. We wish to promote openness and good communication with all customers and partners.

By investing in the green transition, while at the same time the port operates an economic, efficient and socially responsible business enabling investment in the port's infrastructure and land, as well as in the development of existing and new business areas.