SHIP | ETA | TIME | FROM | QUAY | STATUS |
---|---|---|---|---|---|
TBN | 2024-11-28 | 08:30 | Hamborg | 111 | Expected |
|
|||||
BALTIC GRAIN | 2024-11-20 | 06:00 | Hamborg | 110 | Expected |
|
|||||
HAGLAND BOSS | 2024-11-14 | 13:00 | Mandal | 110 | Departed |
|
|||||
KEY WIND | 2024-11-13 | 12:00 | Hirtshals | 111 | Departed |
|
|||||
CAPELLA | 2024-11-06 | 18:00 | Hamborg | 110 | Departed |
|
|||||
VESTBORG | 2024-10-30 | 12:00 | Kragerø | 111 | Departed |
|
|||||
RIX EXPLORER | 2024-10-28 | 21:00 | Hamborg | 110 | Departed |
|
|||||
VERENA | 2024-10-16 | 12:00 | Hamborg | 111 | Departed |
|
|||||
RIX PARTNER | 2024-10-09 | 22:00 | Hamborg | 111 | Departed |
|
|||||
VESTBORG | 2024-10-08 | 18:00 | Kragerø | 110 | Departed |
|
|||||
SVEN | 2024-10-03 | 11:00 | Hamborg | 110 | Departed |
|
|||||
SIF R | 2024-09-25 | 01:00 | Kysten | 11 | Departed |
|
|||||
FREJA R | 2024-09-24 | 21:00 | Kysten | 110 | Departed |
|
|||||
BALTIC STEEL | 2024-09-22 | 22:00 | Hamborg | 110 | Departed |
|
|||||
ULLA | 2024-09-21 | 08:00 | KOLLAFJORDUR | 110/111 | Departed |
|
|||||
PERNILLE | 2024-09-08 | 08:00 | Rotterdam | 110 | Departed |
|
|||||
HAVBRIS | 2024-09-07 | 08:00 | Kragerø | 111 | Departed |
|
|||||
ULLA | 2024-09-02 | 07:00 | Kollafjodur | 098 | Departed |
|
|||||
ZEUGMAN | 2024-09-01 | 16:00 | Rørvik | 111 | Departed |
|
|||||
WILSON LIVERPOOL | 2024-08-30 | 23:00 | Rotterdam | 110 | Departed |
|
|||||
MARION ANITA | 2024-08-30 | 13:00 | Kragerø | 111 | Departed |
|
|||||
NICKI | 2024-08-28 | 22:00 | Hamborg | 111 | Departed |
|
|||||
SALLA | 2024-08-24 | 22:00 | Forus (NO) | 110/111 | Departed |
|
|||||
RIX DELTA | 2024-08-15 | 05:00 | Hamburg | 110 | Departed |
|
|||||
ULLA | 2024-08-11 | 07:00 | Kollafjordur | 110 | Departed |
|
|||||
ZEUGMAN | 2024-07-31 | 13:00 | Hirtshals | 111 | Departed |
|
|||||
NICKI | 2024-07-31 | 12:00 | Hamburg | 110 | Departed |
|
|||||
VESTBRIS | 2024-07-26 | 16:30 | Kragerø | 110 | Departed |
|
|||||
SANTA HELENA I | 2024-07-18 | 20:00 | Hamborg | 110 | Departed |
|
|||||
HAVBRIS | 2024-07-18 | 18:00 | Kragerø | 111 | Departed |
|
|||||
SIMA | 2024-07-12 | 12:00 | Nordsøen | 011 | Departed |
|
|||||
RIX LAGOON | 2024-06-29 | 07:00 | Hamborg | 110 | Departed |
|
|||||
HAGLAND BOSS | 2024-06-27 | 11:00 | Kragerø | 111 | Departed |
|
|||||
BIO NAVIGATOR | 2024-06-26 | 17:00 | Haugesund | 111 | Departed |
|
|||||
NAO VICTORIA | 2024-06-24 | 17:00 | Esbjerg | 30 | Departed |
|
|||||
BONACIEUX | 2024-06-24 | 09:00 | Rotterdam | 110/111 | Cancelled |
|
|||||
HAVBRIS | 2024-06-22 | 09:00 | Kragerø | 111 | Departed |
|
|||||
GLOMAR VANTAGE | 2024-06-20 | 09:30 | Nordsøen | 110 | Departed |
|
|||||
VESTBRIS | 2024-06-15 | 12:00 | Kragerø | 111 | Departed |
|
|||||
NOR STAR | 2024-06-12 | 09:30 | Storkmarknes | 111 | Departed |
|
|||||
RIX CRYSTAL | 2024-06-12 | 00:00 | Hamborg | 110 | Departed |
|
|||||
BALTIC ARROW | 2024-06-05 | 12:00 | kragerø | 111 | Departed |
|
|||||
EEMSLIFT ELLEN | 2024-06-04 | 20:00 | Sverige | 110 | Departed |
|
|||||
RIX CRYSTAL | 2024-05-30 | 22:00 | Hamborg | 110 | Departed |
|
|||||
HORDAFOR IV | 2024-05-28 | 14:00 | Hirtshals | 111 | Departed |
|
|||||
RIX VOYAGER | 2024-05-18 | 03:00 | Hamborg | 110 | Departed |
|
|||||
NOR STAR | 2024-05-08 | 08:00 | Tromsø | 111 | Departed |
|
|||||
CAPELLA | 2024-05-01 | 19:00 | Hamburg | 110 | Departed |
|
|||||
VESTBORG | 2024-04-26 | 13:00 | Kragerø | 111 | Departed |
|
|||||
EEMS WARRIOR | 2024-04-26 | 09:00 | EEMSHAVEN | 011 | Departed |
|
|||||
RIX CRYSTAL | 2024-04-17 | 02:00 | Hamborg | 111 | Departed |
|
|||||
EEMSLIFT ELLEN | 2024-04-12 | 06:00 | NORGE | 110 | Departed |
|
|||||
BIO NAVIGATOR | 2024-04-06 | 23:30 | Norge | 111 | Departed |
|
|||||
NOR STAR | 2024-03-29 | 14:30 | Tromsø | 111 | Departed |
|
|||||
BREMEN | 2024-03-25 | 10:00 | Hamborg | 110 | Departed |
|
|||||
RIX MISTRAL | 2024-03-11 | 06:00 | Hamborg | 111 | Departed |
|
|||||
ANDREA | 2024-03-07 | 06:00 | Hjelmeland | 111 | Departed |
|
|||||
HORDAFOR VII | 2024-03-01 | 13:00 | Salthella(NO) | 111 | Departed |
|
|||||
RIX WARRIOR | 2024-02-28 | 17:30 | Hamborg | 111 | Departed |
|
|||||
VESTBRIS | 2024-02-28 | 17:00 | Hellvik | 111 | Departed |
|
|||||
IMPERATOR | 2024-02-28 | 07:00 | Mandal | 111 | Departed |
|
|||||
BRIGITTE F | 2024-02-25 | 13:00 | Nordsøen | 111 | Departed |
|
|||||
SCAN FJORD | 2024-02-23 | 00:30 | Bremerhaven | 111 | Departed |
|
|||||
VESTBRIS | 2024-02-22 | 07:00 | kragerø | 110 | Departed |
|
|||||
NOR STAR | 2024-02-14 | 09:00 | Jøvik | 111 | Departed |
|
|||||
VESTBRIS | 2024-02-13 | 21:30 | Krakerø | 111 | Departed |
|
|||||
RIX RIVER | 2024-02-10 | 20:00 | Brake | 110 | Departed |
|
|||||
SULE VIKING | 2024-02-04 | 13:07 | Kragerø | 111 | Cancelled |
|
|||||
SANTA HELENA | 2024-01-31 | 08:30 | Hamburg | 110 | Departed |
|
|||||
HAV NORDLANDIA | 2024-01-23 | 17:45 | Norge | 110 | Cancelled |
|
|||||
RIX ALLIANCE | 2024-01-20 | 15:00 | Groveport | 111 | Departed |
|
|||||
RIX RIVER | 2024-01-02 | 17:00 | Hamborg | 111 | Departed |
|
|||||
BIO NAVIGATOR | 2023-12-31 | 09:50 | Kopervik | 111 | Departed |
|
|||||
NOR STAR | 2023-12-28 | 04:00 | Hirtshals | 111 | Cancelled |
|
|||||
BRIGITTE F | 2023-12-19 | 08:45 | Hamborg | 110 | Departed |
|
|||||
BIO NAVIGATOR | 2023-12-13 | 08:00 | STORASUND | 111 | Departed |
|
|||||
BALTIC FIN | 2023-12-12 | 00:00 | Hamburg | 110 | Departed |
|
|||||
RIX EMERALD | 2023-12-07 | 19:00 | Bremen | 111 | Departed |
|
|||||
KEY WEST | 2023-12-02 | 19:00 | Hirtshals | 111 | Departed |
|
|||||
HAAFJELL | 2023-11-30 | 07:00 | Hamburg | 110 | Departed |
|
|||||
HAV NORDLANDIA | 2023-11-26 | 12:15 | Kragerø | 110 | Departed |
|
|||||
ATLAS | 2023-11-26 | 12:00 | Hamborg | 111 | Departed |
|
|||||
EMMA F | 2023-11-10 | 10:00 | Brake | 110 | Departed |
|
|||||
BIO NAVIGATOR | 2023-11-01 | 08:00 | Hirtshals | 111 | Departed |
|
|||||
NOR STAR | 2023-10-29 | 14:00 | SALTHELLA | 111 | Departed |
|
|||||
RIX PARTNER | 2023-10-28 | 17:00 | Hamborg | 110 | Departed |
|
|||||
VESTBRIS | 2023-10-28 | 12:00 | Kragerø | 111 | Departed |
|
|||||
VESTBRIS | 2023-10-17 | 17:00 | Kragerø | 111 | Departed |
|
|||||
NICKI | 2023-10-13 | 03:30 | Hamborg | 110 | Departed |
|
|||||
WIND PIONEER | 2023-10-09 | 08:00 | Hanstholm | 041 | Departed |
|
|||||
HAV NORDLANDIA | 2023-10-04 | 08:00 | Kragerø | 110 | Departed |
|
|||||
VESTBRIS | 2023-10-03 | 10:00 | Kragerø | 111 | Departed |
|
|||||
RIX CRYSTAL | 2023-09-27 | 14:00 | Hamborg | 110 | Departed |
|
|||||
SIF R | 2023-09-25 | 01:00 | Nordsøen | 11 | Departed |
|
|||||
HORDAFOR VI | 2023-09-23 | 08:15 | Hirtshals | 111 | Departed |
|
|||||
VESTBRIS | 2023-09-21 | 17:19 | Kragerø | 111 | Departed |
|
|||||
ALCYONE | 2023-09-16 | 20:30 | Esbjerg | 011 | Departed |
|
|||||
NICKI | 2023-09-14 | 07:00 | Hamborg | 111 | Departed |
|
|||||
NORDWIND | 2023-09-14 | 06:00 | Kragerø | 110 | Departed |
|
|||||
VESTBRIS | 2023-09-11 | 09:30 | Kragerø | 111 | Departed |
|
|||||
VESTBRIS | 2023-08-31 | 11:00 | Kragerø | 111 | Departed |
|
|||||
ALCYONE | 2023-08-22 | 13:30 | Nordsøen | 110 | Departed |
|
|||||
HAGLAND BOSS | 2023-08-22 | 03:00 | Mandal | 111 | Departed |
|
|||||
SANTA HELENA I | 2023-08-21 | 10:30 | Hamburg | 110 | Departed |
|
|||||
HAV TUNA | 2023-08-20 | 18:00 | Rønne | 011 | Cancelled |
|
|||||
RIX AMETHYST | 2023-08-19 | 12:00 | Hamborg | 11 | Departed |
|
|||||
KEY SOUTH | 2023-08-16 | 13:00 | Hirtshals | 111 | Departed |
|
|||||
MIRA A | 2023-08-13 | 14:40 | Wilhelmshaven | 041 | Departed |
|
|||||
BIO NAVIGATOR | 2023-08-12 | 18:00 | Husoya | 111 | Departed |
|
|||||
ALCYONE | 2023-08-12 | 06:15 | Thyborøn | 011 | Departed |
|
|||||
RIX AMETHYST | 2023-08-11 | 09:00 | Hamburg | 110 | Departed |
|
|||||
VESTBRIS | 2023-08-06 | 23:10 | Kragerø | 111 | Departed |
|
|||||
BALTIC FIN | 2023-08-03 | 22:00 | København | 111 | Departed |
|
|||||
VESTBRIS | 2023-07-28 | 18:30 | Kragerø | 110 | Departed |
|
|||||
HENRIKE | 2023-07-26 | 10:00 | Hamborg | 110 | Departed |
|
|||||
ALAND | 2023-07-24 | 05:00 | Rostock | 110 | Departed |
|
|||||
SIF R | 2023-07-19 | 05:30 | Bjerregård kyst | 110 | Departed |
|
|||||
SEA FOXTROT | 2023-07-18 | 14:00 | Kiel | 011 | Departed |
|
|||||
TONIJN | 2023-07-15 | 20:00 | nordsøen | 30 | Departed |
|
|||||
GEO RANGER | 2023-07-15 | 09:33 | Esbjerg | 80 | Departed |
|
|||||
BIO NAVIGATOR | 2023-07-14 | 18:00 | Haugesund | 111 | Departed |
|
|||||
DELFIN | 2023-07-12 | 11:00 | Hamborg | 110 | Departed |
|
|||||
SIF R | 2023-07-01 | 07:00 | Bjerregård kyst | 110 | Departed |
|
|||||
VITIN | 2023-06-29 | 10:00 | Kragerø | 111 | Departed |
|
|||||
RIX ONYX | 2023-06-28 | 13:00 | Hamborg | 110 | Departed |
|
|||||
HAGLAND BOSS | 2023-06-28 | 10:00 | Mandal | 111 | Departed |
|
|||||
SIF R | 2023-06-21 | 08:00 | Årgab Kyst | 111 | Departed |
|
|||||
ASK R | 2023-06-21 | 07:45 | Bjerregård kyst | 110 | Departed |
|
|||||
VESTBRIS | 2023-06-16 | 23:15 | Hanstholm | 110 | Departed |
|
|||||
SØLØVEN | 2023-06-15 | 16:30 | Vesterhav Syd | 81 | Departed |
|
|||||
BIO NAVIGATOR | 2023-06-14 | 10:00 | Norge | 111 | Departed |
|
|||||
HAV NORDLANDIA | 2023-06-05 | 13:00 | Kragerø | 111 | Departed |
|
|||||
SØLØVEN | 2023-06-02 | 08:00 | Nordsøen | 80 | Departed |
|
|||||
ASK R | 2023-05-31 | 08:00 | Nordsøen | 041 | Departed |
|
|||||
BALTIC CARRIER | 2023-05-26 | 20:00 | Hamborg | 111 | Departed |
|
|||||
SIF R | 2023-05-23 | 01:30 | Nordsøen | 110 | Departed |
|
|||||
HORDAFOR VII | 2023-05-21 | 15:00 | Haugesund | 111 | Departed |
|
|||||
SIF R | 2023-05-19 | 08:00 | Grenå | 110 | Departed |
|
|||||
ELENORA | 2023-05-11 | 07:00 | Hamborg | 110 | Departed |
|
|||||
NOR STAR | 2023-05-03 | 14:00 | ? | 111 | Departed |
|
|||||
EMMA F | 2023-04-27 | 09:10 | Hamborg | 110 | Departed |
|
|||||
BUVIK | 2023-04-23 | 13:50 | Kragerø | 111 | Departed |
|
|||||
SØLØVEN | 2023-04-20 | 20:00 | Nordsøen | 080 | Departed |
|
|||||
BALTIC SKIPPER | 2023-04-15 | 12:30 | Hamburg | 110 | Departed |
|
|||||
HAGLAND BOSS | 2023-04-13 | 08:00 | Mandal | 110 | Departed |
|
|||||
KEY SUND | 2023-04-09 | 14:00 | Hirtshals | 111 | Departed |
|
|||||
FALKBRIS | 2023-04-05 | 00:00 | MANDAL | 110 | Cancelled |
|
|||||
VESTBRIS | 2023-04-02 | 00:00 | Kragerø | 111 | Departed |
|
|||||
SØLØVEN | 2023-03-31 | 08:00 | Vesterhav Syd | 80 | Departed |
|
|||||
EMBLA R | 2023-03-29 | 06:15 | Thorsminde Kyst | 110 | Departed |
|
|||||
ASK R | 2023-03-29 | 05:30 | Årgab Kyst | 11 | Departed |
|
|||||
HANNE | 2023-03-27 | 00:00 | Hamburg | 111 | Departed |
|
|||||
EMBLA R | 2023-03-26 | 20:00 | Årgab Kyst | 011 | Departed |
|
|||||
ASK R | 2023-03-26 | 20:00 | Årgab Kyst | 110 | Departed |
|
|||||
SIF R | 2023-03-21 | 06:00 | Viana do Castelo | 011 | Departed |
|
|||||
RIX MARINER | 2023-03-20 | 17:00 | Hamborg | 111 | Departed |
|
|||||
BUVIK | 2023-03-17 | 22:20 | Hellvik | 110 | Departed |
|
|||||
ASK R | 2023-03-13 | 11:00 | Årgab Kyst | 110 | Departed |
|
|||||
EMBLA R | 2023-03-13 | 09:00 | Årgab Kyst | 11 | Departed |
|
|||||
SØLØVEN | 2023-03-07 | 00:10 | Vesterhav Syd | 080 | Departed |
|
|||||
ASK R | 2023-03-06 | 23:10 | Årgab Kyst | 110 | Departed |
|
|||||
EMBLA R | 2023-03-06 | 21:30 | Årgab Kyst | 11 | Departed |
|
|||||
HORDAFOR 7 | 2023-03-06 | 12:00 | Salthella(NO) | 111 | Departed |
|
|||||
KAPRIFOL | 2023-03-05 | 00:00 | Bergen | 111 | Departed |
|
|||||
EMBLA R | 2023-03-03 | 15:00 | Årgab Kyst | 011 | Departed |
|
|||||
ASK R | 2023-03-03 | 15:00 | Årgab Kyst | 041 | Departed |
|
|||||
RIX AMETHYST | 2023-03-02 | 12:00 | Hamburg | 110 | Departed |
|
|||||
EMMA F | 2023-02-28 | 20:15 | Hamborg | 110 | Departed |
|
|||||
ASK R | 2023-02-23 | 11:30 | Årgab Kyst | 111 | Departed |
|
|||||
EMBLA R | 2023-02-23 | 11:00 | Årgab Kyst | 110 | Departed |
|
|||||
CABLE ONE | 2023-02-23 | 06:10 | Vesterhav Syd | 80 | Departed |
|
|||||
RIX PARTNER | 2023-02-21 | 10:00 | Hamborg | 110 | Expected |
|
|||||
ASK R | 2023-02-19 | 22:40 | Årgab Kyst | 111 | Departed |
|
|||||
KRYSSHOLM | 2023-02-19 | 22:15 | Kragerø | 110 | Departed |
|
|||||
EMBLA R | 2023-02-19 | 22:00 | Årgab Kyst | 11 | Departed |
|
|||||
CABLE ONE | 2023-02-19 | 21:30 | Vesterhav Syd | 80 | Departed |
|
|||||
SØLØVEN | 2023-02-17 | 10:45 | Vesterhav Syd | 011 | Departed |
|
|||||
EMBLA R | 2023-02-17 | 07:00 | Årgab Kyst | 111 | Departed |
|
|||||
ASK R | 2023-02-17 | 07:00 | Årgab Kyst | 110 | Departed |
|
|||||
SALLA | 2023-02-15 | 18:30 | Forus | 111 | Departed |
|
|||||
NORDSØEN | 2023-02-11 | 18:15 | Søen | 041 | Departed |
|
|||||
ALAND | 2023-02-10 | 12:40 | Rostock | 110 | Departed |
|
|||||
WIND | 2023-02-08 | 07:00 | Den Helder | 011 | Departed |
|
|||||
KEY SUND | 2023-02-03 | 13:00 | ? | 111 | Departed |
|
|||||
BALTIC CARRIER | 2023-02-03 | 12:00 | Hamborg | 110 | Departed |
|
|||||
POUL LOEWENOERN | 2023-01-19 | 16:30 | Hanstholm | 110 | Departed |
|
The Port of Hvide Sande leads the way in the sustainable development of the local area, creating a symbiosis between port and town. We wish to promote openness and good communication with all customers and partners.
By investing in the green transition, while at the same time the port operates an economic, efficient and socially responsible business enabling investment in the port's infrastructure and land, as well as in the development of existing and new business areas.